Property Attributes
- MLS#926190
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityHughsonville
- Zip12590
- StyleCape Cod
- Year Built1951
- Taxes$ 24822
- Price$ 2,200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2290
- Lot Size10.2 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Spectacular 10+ acres of breathtaking Hudson River views and frontage with more than 500 feet of direct riverfront and panoramic sunset views. This exceptional building lot features a 2,200 square foot cape cod style home built in 1951, a beautiful stone wall along the historic Wheeler Hill Road, mature trees for privacy, and mature landscaped grounds. Enjoy the short 2 minuter drive to the Metro-North train station for an easy commute to NYC. The property is surrounded by the best of the Hudson Valley — local farm stands and farmers markets, Obercreek Farm & Brewery, apple orchards, and outstanding restaurants. Beacon’s vibrant Main Street is just 10 minutes away. Ideally located just 90 minutes from New York City with convenient access to Metro-North, I-84, and I-87. Existing improvements include a 2,200 square foot home built, detached garage, and former tennis court. Driveway off Wheeler Hill Road, municipal water, and other infrastructure already in place for future building. Bring your plans, architect, builder, and vision — opportunities like this are exceedingly rare.
| Elementary School | Middle School | High School |
|---|---|---|
| Sheafe Road Elementary School | Wappingers Junior High School | Roy C Ketcham Senior High Sch |
| Price History | |
|---|---|
| 8/3/2026 | Listed $2,200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Oil,Steam |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Trash Collection Private,Water Connected |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding,Brick,Stone |
| Year Built | 1951 |
| View | Mountain(s),Open,Panoramic,River,Skyline,Trees/Woods,Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 135689-6057-04-563439-0000 |
| Waterfront Features | River Front,Waterfront |
| County | Dutchess County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| High School | Roy C Ketcham Senior High Sch |
| City | Wappinger |
| Senior Community Y/N | No |
| High School District | Wappingers |
| Carport Y/N | No |
| Elementary School | Sheafe Road Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 24822 |
| Middle/Junior High School | Wappingers Junior High School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wappingers |
| Elementary School District | Wappingers |
| Tax Assessed Value | 970400 |
| PostalCity | Hughsonville |
| AttributionContact | 845-473-1650 |
| Listing Appliances | Dishwasher, Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Full Bath,Built-in Features,Eat-in Kitchen,Formal Dining,Original Details |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood,Linoleum |
| Total Fireplaces | 1 |
| Formal Dining | Yes |
| Basement Features | Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Full Bath,Built-in Features,Eat-in Kitchen,Formal Dining,Original Details |
Exterior Features
| Exterior Amenities | Garden,Tennis Court(s) |
|---|---|
| Fencing | Front Yard |
| Parking Features | Driveway |
| Water Source | Public |
| Parking Features | Driveway |
| Building Area Total | 2290 |
| Frontage Length | 500 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Garden,Tennis Court(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the