Property Attributes
- MLS#1040797
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityObernburg
- Zip12767
- StyleFarmhouse
- Year Built1960
- Taxes$ 4878
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2142
- Lot Size0.5475 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Nestled high off the road in a tree shaded lawn, you will find a 2- story farmhouse with large addition. 3 bedrooms, 2 baths all on first level. Main bedroom has two large closets and full bath with jacuzzi tub. Large country kitchen where you can eat in or dine in the large formal dining room with bay window overlooking farmland. Laundry room on first level with washer/dryer and pantry closet. The second story is an unfinished attic that could be more living space for additional bedrooms or office. Walk out to the large 20x16 deck with built-in seats for outdoor entertaining or enjoy nature with beautiful trees. Front porch is covered with seating area overlooking pastures, hills and mountains that will make you want to enjoy your morning coffee. There is a partial basement plus a large oversized 36.5x24 - 2 car basement garage under the new addition that can be a workshop, studio or storage. Electric goes out.... no problem, there is a standby Generac generator. The large front lawn has beautiful trees, shrubs and a fenced in garden area. The property is a little over a half-acre but seems very spacious. Located just a few miles from New York State Lands of Crystal Lake for fishing, swimming, hunting and camping, or short drive to Callicoon and the Delaware River.
| Elementary School | Middle School | High School |
|---|---|---|
| Sullivan West Elementary | Sullivan West High School At Lake Huntington | Sullivan West High School At Lake Huntington |
| Price History | |
|---|---|
| 8/20/2026 | Listed $279,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Phone Available,Trash Collection Private |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Farmhouse |
| Construction Materials | Frame |
| Year Built | 1960 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 3200-023-0-0001-033-000 |
| County | Sullivan County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Directions | From North Branch,continue towards Obernburg,house on left. See sign. |
| High School | Sullivan West High School At Lake Huntington |
| City | Fremont |
| Disclosures | Lead Paint |
| Senior Community Y/N | No |
| High School District | Sullivan West |
| Carport Y/N | No |
| Spa Features | Bath |
| Elementary School | Sullivan West Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 4878.7 |
| Middle/Junior High School | SULLIVAN WEST HIGH SCHOOL AT LAKE HUNTINGTON |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sullivan West |
| Elementary School District | Sullivan West |
| PostalCity | Obernburg |
| AttributionContact | 845-887-5640 |
| Listing Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Formal Dining,High Speed Internet,Open Kitchen,Primary Bathroom,Storage,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | Full,See Remarks,Storage Space,Unfinished,Walk-Out Access |
| Flooring | Carpet,Linoleum,Vinyl |
| Fireplace Features | None |
| Formal Dining | Yes |
| Basement Features | Full, See Remarks, Storage Space, Unfinished, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Formal Dining,High Speed Internet,Open Kitchen,Primary Bathroom,Storage,Walk-In Closet(s),Washer/Dryer Hookup |
| Walk-In Closet | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Water Source | Well |
| Inclusions | Refrigerator,electric range,dishwasher,generator. |
| Parking Features | Driveway |
| Foundation Details | Block,Stone |
| Spa | No |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | County Road |
| Other Equipment | Generator |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Garden |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the